US Nuclear Reactors
Operating reactor fleet across the United States
54
Total plants
94
Total units
96.8 GW
Total capacity
Operating Plants by State
Green dots = reactor locations ยท Click state to filter| Plant | State | Capacity | Status |
|---|---|---|---|
| Grand Gulf | MS | 1,383 MW | operating |
| Brunswick Nuclear | NC | 1,870 MW | operating |
| Harris | NC | 964 MW | operating |
| McGuire | NC | 2,316 MW | operating |
| Cooper Nuclear Station | NE | 769 MW | operating |
| Seabrook | NH | 1,246 MW | operating |
| PSEG Hope Creek Generating Station | NJ | 1,172 MW | operating |
| PSEG Salem Generating Station | NJ | 2,285 MW | operating |
| James A Fitzpatrick | NY | 831 MW | operating |
| Nine Mile Point Nuclear Station | NY | 1,893 MW | operating |
| R E Ginna Nuclear Power Plant | NY | 580 MW | operating |
| Davis Besse | OH | 894 MW | operating |
| Perry | OH | 1,240 MW | operating |
| Beaver Valley | PA | 1,808 MW | operating |
| Limerick | PA | 2,242 MW | operating |
| Peach Bottom | PA | 2,549 MW | operating |
| TalenEnergy Susquehanna | PA | 2,494 MW | operating |
| Catawba | SC | 2,310 MW | operating |
| H B Robinson | SC | 759 MW | operating |
| Oconee | SC | 2,554 MW | operating |
| V C Summer | SC | 977 MW | operating |
| Sequoyah | TN | 2,278 MW | operating |
| Watts Bar Nuclear Plant | TN | 2,245 MW | operating |
| Comanche Peak | TX | 2,400 MW | operating |
| South Texas Project | TX | 2,580 MW | operating |
Showing 26-50 of 54