ā Federal
Members of Congress
1091 legislators Ā· current and former, 112thā119th Congress
| Name | Chamber | Party | State | District | Tenure |
|---|---|---|---|---|---|
| Begich, Nicholas J. | house | Republican | AK | ā | 2025āpresent |
| Aderholt, Robert B. | house | Republican | AL | 4 | 1997āpresent |
| Figures, Shomari | house | Democratic | AL | 2 | 2025āpresent |
| Moore, Barry | house | Republican | AL | 1 | 2021āpresent |
| Palmer, Gary J. | house | Republican | AL | 6 | 2015āpresent |
| Rogers, Mike D. | house | Republican | AL | 3 | 2003āpresent |
| Sewell, Terri A. | house | Democratic | AL | 7 | 2011āpresent |
| Strong, Dale W. | house | Republican | AL | 5 | 2023āpresent |
| Crawford, Eric A. "Rick" | house | Republican | AR | 1 | 2011āpresent |
| Hill, J. French | house | Republican | AR | 2 | 2015āpresent |
| Westerman, Bruce | house | Republican | AR | 4 | 2015āpresent |
| Womack, Steve | house | Republican | AR | 3 | 2011āpresent |
| Radewagen, Aumua Amata Coleman | house | Republican | AS | ā | 2015āpresent |
| Ansari, Yassamin | house | Democratic | AZ | 3 | 2025āpresent |
| Biggs, Andy | house | Republican | AZ | 5 | 2017āpresent |
| Ciscomani, Juan | house | Republican | AZ | 6 | 2023āpresent |
| Crane, Elijah | house | Republican | AZ | 2 | 2023āpresent |
| Gosar, Paul A. | house | Republican | AZ | 9 | 2011āpresent |
| Grijalva, Adelita S. | house | Democratic | AZ | 7 | 2025āpresent |
| Hamadeh, Abraham J. | house | Republican | AZ | 8 | 2025āpresent |
| Schweikert, David | house | Republican | AZ | 1 | 2011āpresent |
| Stanton, Greg | house | Democratic | AZ | 4 | 2019āpresent |
| Aguilar, Pete | house | Democratic | CA | 33 | 2015āpresent |
| BarragĆ”n, Nanette Diaz | house | Democratic | CA | 44 | 2017āpresent |
| Bera, Ami | house | Democratic | CA | 6 | 2013āpresent |
| Brownley, Julia | house | Democratic | CA | 26 | 2013āpresent |
| Calvert, Ken | house | Republican | CA | 41 | 1993āpresent |
| Carbajal, Salud O. | house | Democratic | CA | 24 | 2017āpresent |
| Chu, Judy | house | Democratic | CA | 28 | 2009āpresent |
| Cisneros, Gilbert Ray | house | Democratic | CA | 31 | 2019āpresent |
| Correa, J. Luis | house | Democratic | CA | 46 | 2017āpresent |
| Costa, Jim | house | Democratic | CA | 21 | 2005āpresent |
| DeSaulnier, Mark | house | Democratic | CA | 10 | 2015āpresent |
| Fong, Vince | house | Republican | CA | 20 | 2024āpresent |
| Friedman, Laura | house | Democratic | CA | 30 | 2025āpresent |
| Gallagher, James | house | Republican | CA | 1 | 2026āpresent |
| Garamendi, John | house | Democratic | CA | 8 | 2009āpresent |
| Garcia, Robert | house | Democratic | CA | 42 | 2023āpresent |
| Gomez, Jimmy | house | Democratic | CA | 34 | 2017āpresent |
| Gray, Adam | house | Democratic | CA | 13 | 2025āpresent |
| Harder, Josh | house | Democratic | CA | 9 | 2019āpresent |
| Huffman, Jared | house | Democratic | CA | 2 | 2013āpresent |
| Issa, Darrell | house | Republican | CA | 48 | 2001āpresent |
| Jacobs, Sara | house | Democratic | CA | 51 | 2021āpresent |
| Kamlager-Dove, Sydney | house | Democratic | CA | 37 | 2023āpresent |
| Khanna, Ro | house | Democratic | CA | 17 | 2017āpresent |
| Kiley, Kevin | house | Independent | CA | 3 | 2023āpresent |
| Kim, Young | house | Republican | CA | 40 | 2021āpresent |
| Levin, Mike | house | Democratic | CA | 49 | 2019āpresent |
| Liccardo, Sam T. | house | Democratic | CA | 16 | 2025āpresent |
Page 1 of 22